<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what is your website worth?</title>
	<atom:link href="http://www.madcaow.com/blog/internet/what-is-your-website-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madcaow.com/blog/internet/what-is-your-website-worth/</link>
	<description>lost in a web</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:32:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: lisa</title>
		<link>http://www.madcaow.com/blog/internet/what-is-your-website-worth/comment-page-1/#comment-21951</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Tue, 20 Oct 2009 09:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcaow.com/blog/?p=162#comment-21951</guid>
		<description>Hi! &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; is a great site valuation tool that seems to generate very accurate information.</description>
		<content:encoded><![CDATA[<p>Hi! <a href='http://www.estimix.com' rel="nofollow">http://www.estimix.com</a> is a great site valuation tool that seems to generate very accurate information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.madcaow.com/blog/internet/what-is-your-website-worth/comment-page-1/#comment-11778</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcaow.com/blog/?p=162#comment-11778</guid>
		<description>You should also consider http://www.websitefact.com ; they provide a nice summary of the website performance. I find their WF rank being more accurate than Alexa.</description>
		<content:encoded><![CDATA[<p>You should also consider <a href="http://www.websitefact.com" rel="nofollow">http://www.websitefact.com</a> ; they provide a nice summary of the website performance. I find their WF rank being more accurate than Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugh</title>
		<link>http://www.madcaow.com/blog/internet/what-is-your-website-worth/comment-page-1/#comment-9848</link>
		<dc:creator>hugh</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcaow.com/blog/?p=162#comment-9848</guid>
		<description>what are the odds of the webpage dying the same day i review it lol wtf</description>
		<content:encoded><![CDATA[<p>what are the odds of the webpage dying the same day i review it lol wtf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugh</title>
		<link>http://www.madcaow.com/blog/internet/what-is-your-website-worth/comment-page-1/#comment-9840</link>
		<dc:creator>hugh</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcaow.com/blog/?p=162#comment-9840</guid>
		<description>haha yeah right on! 

one guy thought i had actually made $300k out of it!

I do roughly make about $2 a day from adsense tho. :P</description>
		<content:encoded><![CDATA[<p>haha yeah right on! </p>
<p>one guy thought i had actually made $300k out of it!</p>
<p>I do roughly make about $2 a day from adsense tho. <img src='http://www.madcaow.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fooishbar</title>
		<link>http://www.madcaow.com/blog/internet/what-is-your-website-worth/comment-page-1/#comment-9836</link>
		<dc:creator>fooishbar</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.madcaow.com/blog/?p=162#comment-9836</guid>
		<description>$1810 = $1000000? :E</description>
		<content:encoded><![CDATA[<p>$1810 = $1000000? :E</p>
]]></content:encoded>
	</item>
</channel>
</rss>
